$205,000
- bed 1 bath
726 sq. ft.
WhatsApp 57 3166243299
| Style: | Condo 5+ Stories | 
| Construction: | Concrete Block Construction | 
| Community Amenities: | Other | 
| Monthly HOA Fees: | $234.00 | 
| HOA Fee Includes: | Other Maintenance Includes | 
| HVAC: | Central Cooling, Central Heat | 
| Appliances: | Dishwasher, Electric Range, Microwave, Refrigerator | 
| View: | Other View | 
| Has Fireplace? | No | 
| Flooring: | Carpet Floors, Ceramic Floor | 
| Interior Features: | Other Interior Features | 
| Exterior Features: | Other | 
| Nearest Body Of Water: | Other Waterfront | 
| Waterfront: | Yes | 
| Waterfront Description: | Other Waterfront | 
| Water Access: | None | 
| Association Restrictions: | See Broker Remarks | 

No hay comentarios:
Publicar un comentario
Gracias por comentar!