$230,000
2 beds 2 baths
1220 sq. ft.
Style: | Condo 5+ Stories |
Construction: | Other Construction |
Community Amenities: | Other |
Monthly HOA Fees: | $513.00 |
HOA Fee Includes: | Other Maintenance Includes |
HVAC: | Other |
Appliances: | Dishwasher, Fire Alarm, Microwave |
View: | Intracoastal View, Water View |
Has Fireplace? | No |
Flooring: | Wood Floors |
Interior Features: | Elevator, Walk-In Closets |
Exterior Features: | Other |
Nearest Body Of Water: | Intersecting Canals |
Waterfront: | Yes |
Waterfront Description: | Intersecting Canals |
Water Access: | None |
Association Restrictions: | Other Restrictions |
No hay comentarios:
Publicar un comentario
Gracias por comentar!