$439,000
3 beds 2/1 baths
2083 sq. ft.
| Style: | Townhouse Fee Simple |
| Construction: | Cbs Construction, Concrete Block Construction |
| Community Amenities: | Child Play Area, Community Room, Pool, Tennis |
| Monthly HOA Fees: | $320.00 |
| HOA Fee Includes: | Pool Service, Trash Removal |
| HVAC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
| View: | Canal |
| Furniture: | Unfurnished |
| Has Fireplace? | No |
| Flooring: | Ceramic Floor, Wood Floors |
| Interior Features: | Cooking Island, Pantry, Roman Tub, Walk-In Closets |
| Exterior Features: | Other |
| Nearest Body Of Water: | Canal Front, Ocean Access, Seawall |
| Waterfront: | Yes |
| Waterfront Description: | Canal Front, Ocean Access, Seawall |
| Water Access: | Private Dock |
| Association Restrictions: | Other Restrictions |


No hay comentarios:
Publicar un comentario
Gracias por comentar!