$245,000
2 beds 2 baths
1220 sq. ft.
| Style: | Condo 5+ Stories |
| Construction: | Concrete Block Construction |
| Community Amenities: | Common Laundry, Elevator, Exercise Room, Pool, Sauna, Tennis |
| Monthly HOA Fees: | $530.00 |
| HOA Fee Includes: | Common Area, Elevator, Hot Water, Insurance, Landscaping/Lawn Maintenance, Laundry Facilities, Manager, Pool Service, Security, Sewer, Trash Removal, Water |
| HVAC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Gas Range, Microwave, Refrigerator, Smoke Detector |
| View: | Lake |
| Furniture: | Furnished |
| Has Fireplace? | No |
| Windows: | Blinds/Shades |
| Flooring: | Tile Floors |
| Interior Features: | Closets Cabinetry |
| Exterior Features: | Courtyard, Tennis Court-Private |
| Waterfront: | No |
| Waterfront Description: | |
| Association Restrictions: | No Lease 1st Year Owned |


No hay comentarios:
Publicar un comentario
Gracias por comentar!