$179,900
- bed 1 bath
255 sq. ft.
Miami Beach, FL
| Style: | Condo 5+ Stories |
| Construction: | Other Construction |
| Community Amenities: | Elevator, Exercise Room, Heated Pool, Pool, Sauna, Tennis |
| Monthly HOA Fees: | $165.00 |
| HOA Fee Includes: | All Amenities, Cable Tv, Manager, Security, Sewer, Trash Removal, Water |
| HVAC: | Central Cooling, Central Heat |
| Appliances: | Refrigerator |
| View: | Pool Area View |
| Furniture: | Unfurnished |
| Has Fireplace? | No |
| Flooring: | Tile Floors |
| Interior Features: | Other Interior Features |
| Exterior Features: | Other |
| Nearest Body Of Water: | Ocean Front |
| Waterfront: | Yes |
| Waterfront Description: | Ocean Front |
| Water Access: | Unrestricted Salt Water Access |
| Association Restrictions: | No Restrictions |

No hay comentarios:
Publicar un comentario
Gracias por comentar!