$1,250,000
3 beds 3/1 baths
3581 sq. ft.
| Construction: | Concrete block stucco, Stucco exterior | 
| Community Amenities: | Community boat facilities, Community exercise area(s), Community sauna(s), Community spa(s), Community swimming pool(s), Extra storage available, Picnic area(s) | 
| Water/Sewer: | Public sewer service, Public water supply | 
| HVAC: | Central air conditioning, Central heat | 
| Appliances: | Clothes dryer, Clothes washer, Cooktop range, Dishwasher, Disposal, Freezer, Microwave oven, Range and oven, Refrigerator, Self-cleaning oven | 
| Energy Efficient Features: | Storm windows, Tinted windows, Zoned temperature control | 
| View: | Gulf access, Swimming pool view, Waterfront property, Waterview | 
| Has Fireplace? | No | 
| Windows: | Picture window | 
| Interior Features: | Breakfast bar, Fire sprinkler system, Kitchen isle, Pantry, Secondary bedrooms split from master bedroom, Tub and separate shower, Walk-in closet(s) | 
| Laundry: | Laundry room/area, Laundry sink | 
| Exterior Features: | Balcony, Deck, Enclosed porch | 
| Waterfront: | Yes | 
| Waterfront Description: | Waterfront property | 
| Water Access: | Boat dockage, Community Boat Facilities | 


No hay comentarios:
Publicar un comentario
Gracias por comentar!