$1,575,000
2 beds 3/1 baths
2059 sq. ft.
Miami Beach, FL
Style: | Condo 5+ Stories |
Construction: | Cbs Construction |
Community Amenities: | Bbq/Picnic Area, Business Center, Cabana, Clubhouse-Clubroom, Community Room, Elevator, Exercise Room, Exterior Lighting, Heated Pool, Pool, Sauna, Spa/Hot Tub, Tennis, Trash Chute |
Monthly HOA Fees: | $2375.00 |
HOA Fee Includes: | All Amenities, Cable Tv, Common Area, Elevator, Hot Water, Insurance, Manager, Other Maintenance Includes, Pest Control Interior, Pool Service, Security, Sewer, Trash Removal, Water |
HVAC: | Central Cooling, Central Heat, Electric Cooling, Electric Heat |
Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
View: | Bay, Intracoastal View, Skyline View |
Furniture: | Unfurnished |
Has Fireplace? | No |
Windows: | Blinds/Shades, High Impact Windows, Sliding |
Flooring: | Marble Floors, Wood Floors |
Interior Features: | Closets Cabinetry, Foyer Entry, Roman Tub, Split Bedroom, Walk-In Closets |
Exterior Features: | High Impact Doors, Open Balcony, Tennis Court-Private |
Nearest Body Of Water: | Ocean Access, Ocean Front |
Waterfront: | Yes |
Waterfront Description: | Ocean Access, Ocean Front |
Water Access: | Deeded Beach Access |
Association Restrictions: | Okay To Lease, Other Restrictions, Renting Limited |
No hay comentarios:
Publicar un comentario
Gracias por comentar!